400 Units iPhone 13 128GB Blue 5G $175000 New !
400 Units iPhone 13 128GB Blue 5G $175000 .Brand new,sealed retail pack master ctn,international version.Unlocked,no lock,no logo.
Expandable Memory Type | No Expandable Memory |
Operating System Version | IOS 15 |
Secondary Camera Resolution | 12 MP |
Charging Type | Lightning Port |
Display Resolution Type | Full HD |
SIM Type | Nano + ESIM |
SIM Count | Dual SIM |
Processor Speed | 3.22 GHz |
Operating System | IOS |
Secondary Camera | 12 – 15.9 MP |
RAM Size | 4 GB |
Battery Size | 3240 MAh |
Internal Memory | 128 GB |
Product Weight | 174 G |
Display Type | OLED |
Version | International Version |
Screen Size | 6.1 In |
Display Resolution | 2532×1170 |
Primary Camera Resolution | 12 MP |
Colour Name | Blue |
Operating System Number | IOS 15 |
Processor Number | A15 Bionic |
Fast Charging | Yes |
What’s In The Box | IPhone 13 |
Network Frequency Band | GSM/LTE/UMTS |
Processor Name | Apple |
Number Of Cores | Hexa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Dual |
Flash | LED |
Video Recording Resolution Type | 4K Video Recording At 30 Fps |
Audio Jack | No Audio Jack |
Battery Type | Lithium Polymer |
Water/Dust Properties | Water Proof And Dust Proof |
Finish | Metal |
Refresh Rates | 60Hz |
Model Year | 2021 |
Network Type | 5G |
Model Year | 2021 |
Condition | New |
Product Length | 71.5 Mm |
Product Height | 146.7 Mm |
Product Width/Depth | 7.7 Mm |
Maximum Expandable Memory | 512 GB |
Attribute Key | Browse Type, SIM Type, Hybrid Sim Slot, Touchscreen, Quick Charging |
Attribute Value | Smartphones, Dual Sim, No, Yes, Yes |
Sensor | Proximity Sensor, Ambient Light, Barometer |
Video Feature | HDR With Dolby Vision, HDR10 And HLG |
Model Number | IPhone 13 128GB Blue |
Model Name | IPhone 13 |
Pixels Per Inch | 460 |
Primary Camera (MP) | 12+12 MP |
For and On behalf of Media Market LLC,US.
Whatsapp to DKFON.COM Sales Team
+90 546 884 4323